<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Mind on Mortgages &#187; should I lock or float?</title>
	<atom:link href="http://evanswanson.com/tag/should-i-lock-or-float/feed/" rel="self" type="application/rss+xml" />
	<link>http://evanswanson.com</link>
	<description>Evan Swanson (NMLS 120856), a mortgage professional and CERTIFIED FINANCIAL PLANNER™ with Mortgage Trust, Inc. (NMLS 3250) in Portland, shares his knowledge, thoughts &#38; advice on mortgage &#38; financially related topics</description>
	<lastBuildDate>Wed, 23 May 2012 15:28:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Rate Update September 22, 2009</title>
		<link>http://evanswanson.com/rate-update/rate-update-september-22-2009/</link>
		<comments>http://evanswanson.com/rate-update/rate-update-september-22-2009/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 13:48:55 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Rate Update]]></category>
		<category><![CDATA[direction of mortgage rates sept. 22]]></category>
		<category><![CDATA[mortgage rates sept. 22]]></category>
		<category><![CDATA[sept. 22 mortgage rate outlook]]></category>
		<category><![CDATA[sept. 22 outlook for mortgage rates]]></category>
		<category><![CDATA[should I lock or float?]]></category>
		<category><![CDATA[which way will rates go today setp.22]]></category>

		<guid isPermaLink="false">http://www.evanswanson.com/?p=2129</guid>
		<description><![CDATA[Mortgage rates are mostly unchanged from yesterday despite a sell-off in mortgage-backed bonds in the afternoon. The major story today is the Fed&#8217;s record auction of 2-year notes.  The Fed will sell $43 billion of them later this morning.  The additional supply of fixed income securities will compete with mortgage-backed bonds for investment dollars.  Should [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates are mostly unchanged from yesterday despite a sell-off in mortgage-backed bonds in the afternoon.</p>
<p>The major story today is the Fed&#8217;s <a href="http://online.wsj.com/article/BT-CO-20090922-707580.html?mod=rss_Bonds" target="_blank">record auction of 2-year notes</a>.  The Fed will sell $43 billion of them later this morning.  The additional supply of fixed income securities will compete with mortgage-backed bonds for investment dollars.  Should demand for bonds be strong we&#8217;d expect mortgage rates to remain low and vice-versa.</p>
<p>Threatening the demand for bonds today is that fact that Japan is celebrating a national holiday.</p>
<p>The Fed begins a <a href="http://www.mortgagenewsdaily.com/09222009_day_ahead_fomc_fhfa.asp" target="_blank">two-day meeting on monetary policy</a> today.  Tomorrow they are expected to leave short-term interest rates unchanged.  What we&#8217;ll be listening for are any comments relating to the Fed&#8217;s <a href="http://www.evanswanson.com/rate-update/economics-interest-rates/speak-now-or-forever-hold-your-mortgage/" target="_blank">TALF program</a> and whether or not they will use the remaining $200 billion to purchases mortgage-backed securities or not.  If they indicate that they will not this would almost certainly cause rates to rise.</p>
<p>Current outlook: locking bias</p>
]]></content:encoded>
			<wfw:commentRss>http://evanswanson.com/rate-update/rate-update-september-22-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rate Update July 30, 2009</title>
		<link>http://evanswanson.com/rate-update/rate-update-july-30-2009/</link>
		<comments>http://evanswanson.com/rate-update/rate-update-july-30-2009/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 14:33:30 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Rate Update]]></category>
		<category><![CDATA[direction of mortgage rates july 30]]></category>
		<category><![CDATA[july 30 lock or float?]]></category>
		<category><![CDATA[july 30 mortgage rate outlook]]></category>
		<category><![CDATA[july 30 mortgage rates]]></category>
		<category><![CDATA[lock or float mortgage rate july 30?]]></category>
		<category><![CDATA[mortgage rate update july 30]]></category>
		<category><![CDATA[should I lock or float?]]></category>

		<guid isPermaLink="false">http://www.evanswanson.com/?p=1944</guid>
		<description><![CDATA[Mortgage rates ticked higher this morning. Watch today&#8217;s you tube video for an explanation. Here are links that are referenced in today&#8217;s you tube video: *&#8216;Rate update&#8217; at the beginning of 2nd-quarter earnings season *&#8216;Rate update&#8217; at the beginning of this week on the subject of the treasury auctions Current Outlook: locking]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates ticked higher this morning.  Watch today&#8217;s you tube video for an explanation.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vqNh8jJnLnA&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/vqNh8jJnLnA&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Here are links that are referenced in today&#8217;s you tube video:</p>
<p>*<a href="http://www.evanswanson.com/rate-update/rate-update-july-7-2009/" target="_blank">&#8216;Rate update&#8217; at the beginning of 2nd-quarter earnings season</a><br />
*<a href="http://www.evanswanson.com/rate-update/rate-update-july-27-2009/" target="_blank">&#8216;Rate update&#8217; at the beginning of this week</a> on the subject of the treasury auctions</p>
<p>Current Outlook: locking</p>
]]></content:encoded>
			<wfw:commentRss>http://evanswanson.com/rate-update/rate-update-july-30-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rate Update June 23, 2009</title>
		<link>http://evanswanson.com/rate-update/rate-update-june-23-2009-2/</link>
		<comments>http://evanswanson.com/rate-update/rate-update-june-23-2009-2/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 14:21:30 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Rate Update]]></category>
		<category><![CDATA[direction of mortgage rates]]></category>
		<category><![CDATA[interest rate outlook]]></category>
		<category><![CDATA[july 23 mortgage outlook]]></category>
		<category><![CDATA[july 23 mortgage rates]]></category>
		<category><![CDATA[should I lock or float my interest rate?]]></category>
		<category><![CDATA[should I lock or float?]]></category>
		<category><![CDATA[will rates go up or down?]]></category>

		<guid isPermaLink="false">http://www.evanswanson.com/?p=1918</guid>
		<description><![CDATA[As we know mortgage rates typically rise when the stock market rallies.  That is the case this morning with the Dow Jones Industrial Average surging past the 9,000 mark for the first time since January. Stocks are rallying on a flurry of positive earnings data from Ford Motor Co., AT&#38;T, and 3M. However, stocks are [...]]]></description>
			<content:encoded><![CDATA[<p>As we know mortgage rates typically rise when the stock market rallies.  That is the case this morning with the <a href="http://online.wsj.com/article/SB124834594314075439.html#mod=testMod" target="_blank">Dow Jones Industrial Average surging past the 9,000 mark</a> for the first time since January.</p>
<p>Stocks are rallying on a flurry of positive earnings data from Ford Motor Co., AT&amp;T, and 3M.</p>
<p>However, stocks are also benefiting from National Association of Realtors report which showed that <a href="http://online.wsj.com/article/SB124835144246375615.html#mod=testMod" target="_blank">existing home sales rose for the 3rd straight month in June</a>.  The same report also showed that inventories fell to 9.4 months vs. 9.8 the month before.  <span style="text-decoration: underline;">This is great news to share with homebuyers who are concerned about the housing market</span>.</p>
<p>There is significant technical support for mortgage-backed bonds at present levels but we still think locking is the best play if you haven&#8217;t already.</p>
<p>Current Outlook: locking</p>
]]></content:encoded>
			<wfw:commentRss>http://evanswanson.com/rate-update/rate-update-june-23-2009-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets expecting more interest rate volatilty</title>
		<link>http://evanswanson.com/rate-update/economics-interest-rates/markets-expecting-more-interest-rate-volatilty/</link>
		<comments>http://evanswanson.com/rate-update/economics-interest-rates/markets-expecting-more-interest-rate-volatilty/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 23:09:30 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Economics & Interest Rates]]></category>
		<category><![CDATA[General Mortgage Info.]]></category>
		<category><![CDATA[interest rate volatility]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Rate Update]]></category>
		<category><![CDATA[should I lock or float?]]></category>

		<guid isPermaLink="false">http://www.evanswanson.com/?p=1875</guid>
		<description><![CDATA[According to this article featured in the Economist magazine back at the beginning of July the markets are currently less certain about the future prospects of long-term interest rates (i.e. mortgage rates). The chart to the left shows that the &#8220;implied volatility&#8221; in the interest rate market has increased rather significantly since the beginning of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.evanswanson.com/wp-content/uploads/2009/07/cfn696.gif"><img class="alignleft size-full wp-image-1876" title="cfn696" src="http://www.evanswanson.com/wp-content/uploads/2009/07/cfn696.gif" alt="" width="256" height="248" /></a>According to <a href="http://www.economist.com/businessfinance/displaystory.cfm?story_id=13944850&amp;fsrc=rss" target="_blank">this article</a> featured in the Economist magazine back at the beginning of July the markets are currently less certain about the future prospects of long-term interest rates (i.e. mortgage rates).</p>
<p>The chart to the left shows that the &#8220;implied volatility&#8221; in the interest rate market has increased rather significantly since the beginning of the year.</p>
<p>What does this mean for mortgage rates?</p>
<p>First, it means that predicting mortgage rates accurately will likely be difficult in the coming weeks.</p>
<p>Second, it means that we may see wild swings in mortgage rates.  Instead of gradual increases and decreases over time that we&#8217;re accustomed to we might see more severe adjustments in shorter periods of time.</p>
<p>As always, if you&#8217;re happy with the fact that your interest rate is at a historically low level and your payments are comfortable it is probably a good idea to go ahead and lock in your rate to protect yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://evanswanson.com/rate-update/economics-interest-rates/markets-expecting-more-interest-rate-volatilty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

