<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Mind on Mortgages &#187; mortgage rates</title>
	<atom:link href="http://evanswanson.com/tag/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://evanswanson.com</link>
	<description>Evan Swanson (NMLS 120856), a mortgage professional and CERTIFIED FINANCIAL PLANNER™ with Mortgage Trust, Inc. (NMLS 3250) in Portland, shares his knowledge, thoughts &#38; advice on mortgage &#38; financially related topics</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:19:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PIMCO&#8217;s Scott Simon on mortgage rates and housing</title>
		<link>http://evanswanson.com/rate-update/economics-interest-rates/pimcos-scott-simon-on-mortgage-rates-and-housing/</link>
		<comments>http://evanswanson.com/rate-update/economics-interest-rates/pimcos-scott-simon-on-mortgage-rates-and-housing/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:30:16 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Economics & Interest Rates]]></category>
		<category><![CDATA[housing recovery?]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[TALF]]></category>
		<category><![CDATA[what PIMCO thinks about rates]]></category>

		<guid isPermaLink="false">http://evanswanson.com/?p=2806</guid>
		<description><![CDATA[Normally I&#8217;m not a huge PIMCO follower.  In case you don&#8217;t know PIMCO is the world&#8217;s largest bond investment money manager and home to many top name economists and analysts.  The comments made by PIMCO officials often get headlines almost like an official of the Fed. And although I don&#8217;t &#8220;goon&#8221; for PIMCO like many [...]]]></description>
			<content:encoded><![CDATA[<p>Normally I&#8217;m not a huge PIMCO follower.  In case you don&#8217;t know PIMCO is the world&#8217;s largest bond investment money manager and home to many top name economists and analysts.  The comments made by PIMCO officials often get headlines almost like an official of the Fed. And although I don&#8217;t &#8220;goon&#8221; for PIMCO like many do I came across <a href="http://www.calculatedriskblog.com/2010/04/pimcos-simon-on-post-fed-mbs-market.html" target="_blank">this blog post</a> this morning and found Scott Simon&#8217;s comments interesting.  So, I guess I&#8217;ll jump on the band wagon and publicize them too:</p>
<p>-On mortgage rates:</p>
<blockquote><p>We are unlikely to see a significant market disruption in the Agency  market stemming from the Fed’s retreat. &#8230; if and when we see mortgages  cheapen, we expect to see private institutions stepping in to buy. Even  a 15 basis point move could spark a flurry of buying. Therefore, we  don’t expect a major widening of mortgage spreads &#8230;</p></blockquote>
<p>Translation: He doesn&#8217;t expect to see mortgage rates move sharply higher following the Fed&#8217;s expiration of the TALF program which helped subsidize mortgage rates over the past year.</p>
<p>-Will the Fed reenter the MBS market and buy rates down again?</p>
<blockquote><p>Probably not. Barring a major double dip in the economy or housing,  private balance sheets have plenty of room to add Agency MBS (unlike in  late 2008, when the Fed program began).</p></blockquote>
<p>-On housing:</p>
<blockquote><p>We continue to believe that lower-priced homes bottomed last year.  Higher-priced homes should bottom later this year. If one labels  recovery as prices rising dramatically, we do not foresee that anytime  soon.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://evanswanson.com/rate-update/economics-interest-rates/pimcos-scott-simon-on-mortgage-rates-and-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Update July 27, 2009</title>
		<link>http://evanswanson.com/rate-update/rate-update-july-27-2009/</link>
		<comments>http://evanswanson.com/rate-update/rate-update-july-27-2009/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:17:53 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Rate Update]]></category>
		<category><![CDATA[direction of mortgage rates]]></category>
		<category><![CDATA[direction of mortgage rates july 27]]></category>
		<category><![CDATA[july 27 mortgage rate outlook]]></category>
		<category><![CDATA[july 27 mortgage rates]]></category>
		<category><![CDATA[lock my rate]]></category>
		<category><![CDATA[lock or float]]></category>
		<category><![CDATA[mortgage rate update]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[should I lock or float my interest rate?]]></category>

		<guid isPermaLink="false">http://www.evanswanson.com/?p=1929</guid>
		<description><![CDATA[Mortgage rates are unchanged from Friday. This week&#8217;s schedule for US Treasury fixed-income securities auction: The US Treasury is scheduled to sell a high volume of T-bills, notes, and bonds this week. On Monday, $6 billion in Treasury-inflation-protected 19.5-year notes will be auctioned; along with $32 billion in 13-week bills and $31 billion in 26-week [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/TeNfqFcrGDk&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/TeNfqFcrGDk&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Mortgage rates are unchanged from Friday.</p>
<p>This week&#8217;s schedule for US Treasury fixed-income securities auction:<br />
The US Treasury is scheduled to sell a high volume of T-bills, notes, and bonds this week.  On Monday, $6 billion in Treasury-inflation-protected 19.5-year notes will be auctioned; along with $32 billion in 13-week bills and $31 billion in 26-week bills. On Tuesday, $27 billion in 52-week bills will be auctioned, along with a heart-stopping $42 billion in two-year notes. On Wednesday, the Treasury will auction $39 billion in five-year notes. And on Thursday, $28 billion in seven-year notes will be auctioned.  In total $205 billion in securities will be sold.</p>
<p><a href="http://www.evanswanson.com/general-mortgage-info/mortgage-qualification/new-mortgage-rules-could-delay-closings/" target="_blank">Here is a link</a> to read the blog post on the new mortgage rules which could delay real estate closings.</p>
<p>Current Outlook: bias towards locking on short-term transactions with additional supply of treasury bills.</p>
]]></content:encoded>
			<wfw:commentRss>http://evanswanson.com/rate-update/rate-update-july-27-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rate Update July 24, 2009</title>
		<link>http://evanswanson.com/rate-update/rate-update-july-24-2009/</link>
		<comments>http://evanswanson.com/rate-update/rate-update-july-24-2009/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 14:34:48 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Rate Update]]></category>
		<category><![CDATA[evan swanson]]></category>
		<category><![CDATA[float interest rate?]]></category>
		<category><![CDATA[free mortgage rate update]]></category>
		<category><![CDATA[july 24 mortgage rate outlook]]></category>
		<category><![CDATA[july 24 mortgage rates]]></category>
		<category><![CDATA[lock interest rate?]]></category>
		<category><![CDATA[lock or float]]></category>
		<category><![CDATA[lock or float my interest rate?]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.evanswanson.com/?p=1922</guid>
		<description><![CDATA[Mortgage rates are unchanged from yesterday (mortgage rates moved modestly higher yesterday. See this morning&#8217;s you tube video to learn more about the cause of mortgage rates increasing and what we can laern from it. The chart below shows mortgage rates ticking higher after hitting a low:]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates are unchanged from yesterday (mortgage rates moved modestly higher yesterday.  See this morning&#8217;s you tube video to learn more about the cause of mortgage rates increasing and what we can laern from it.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6hxEAJq-O0I&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/6hxEAJq-O0I&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The chart below shows mortgage rates ticking higher after hitting a low:<br />
<a href="http://www.evanswanson.com/wp-content/uploads/2009/07/chart_imgaspx.png"><img class="size-full wp-image-1923 alignleft" title="chart_imgaspx" src="http://www.evanswanson.com/wp-content/uploads/2009/07/chart_imgaspx.png" alt="" width="275" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://evanswanson.com/rate-update/rate-update-july-24-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Update July 22, 2009</title>
		<link>http://evanswanson.com/rate-update/rate-update-july-22-2009/</link>
		<comments>http://evanswanson.com/rate-update/rate-update-july-22-2009/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 14:04:28 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Rate Update]]></category>
		<category><![CDATA[free mortgage outlook]]></category>
		<category><![CDATA[free rate update]]></category>
		<category><![CDATA[july 22 mortgage outlook]]></category>
		<category><![CDATA[july 22 mortgage rates]]></category>
		<category><![CDATA[lock or float]]></category>
		<category><![CDATA[lock or float my interet rate?]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[what will happen to mortgage rates?]]></category>

		<guid isPermaLink="false">http://www.evanswanson.com/?p=1914</guid>
		<description><![CDATA[Sometimes words can be louder than actions.  As we expected in yesterday&#8217;s &#8216;rate update&#8217; mortgage rates have improved modestly this morning thanks to Ben Bernanke&#8217;s assurances that the Fed has the tools to curb future inflation (even though no action has been taken thus far). We pointed out earlier in the month the importance of [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes words can be louder than actions.  As we expected in <a href="http://www.evanswanson.com/rate-update/rate-update-july-21-2009/" target="_blank">yesterday&#8217;s &#8216;rate update&#8217;</a> mortgage rates have improved modestly this morning thanks to Ben Bernanke&#8217;s assurances that the Fed has the tools to curb future inflation (even though no action has been taken thus far).</p>
<p>We pointed out earlier in the month <a href="http://www.evanswanson.com/rate-update/rate-update-july-9-2009/" target="_blank">the importance of the financial sector</a> in this 2nd-quarter earnings season.  This morning Morgan Stanley &amp; Wells Fargo reported earnings.  <a href="http://www.nytimes.com/2009/07/23/business/23morgan.html?_r=1&amp;partner=rss&amp;emc=rss" target="_blank">Morgan Stanley reported a 3rd straight quarterly loss</a> and <a href="http://www.nytimes.com/2009/07/23/business/23bank.html?partner=rss&amp;emc=rss" target="_blank">Wells Fargo provided weak guidance for the second half of the year</a>.  These two reports are weighing on stocks which should help mortgage rates.</p>
<p>Given that mortgage-backed bonds rallied sharply yesterday we may see traders pull profits off the table which would cause rates to reverse back higher.  For now mortgage rates are extremely attractive but we could see them go a touch lower.  We are shifting to a neutral position.</p>
<p>Current Outlook: neutral</p>
]]></content:encoded>
			<wfw:commentRss>http://evanswanson.com/rate-update/rate-update-july-22-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Update July 21, 2009</title>
		<link>http://evanswanson.com/rate-update/rate-update-july-21-2009/</link>
		<comments>http://evanswanson.com/rate-update/rate-update-july-21-2009/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 14:56:19 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Rate Update]]></category>
		<category><![CDATA[The Fed]]></category>
		<category><![CDATA[evan swanson]]></category>
		<category><![CDATA[free mortgage rate outlook]]></category>
		<category><![CDATA[july 21 mortgage rate outlook]]></category>
		<category><![CDATA[july 21 mortgage rates]]></category>
		<category><![CDATA[lock or float]]></category>
		<category><![CDATA[mortgae rate update]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[shoulod I lock or float my interest rate?]]></category>

		<guid isPermaLink="false">http://www.evanswanson.com/?p=1912</guid>
		<description><![CDATA[Mortgage rates appear poised to move lower this morning.  Despite positive earnings reports that have helped stocks to move higher, mortgage-backed bonds have rallied this morning thanks to comments made by Fed Chairman Ben Bernanke. Watch today&#8217;s you tube video for details on what he said. Click this link to view Fed Chairman Bernanke&#8217;s Op-ed [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates appear poised to move lower this morning.  Despite positive earnings reports that have helped stocks to move higher, mortgage-backed bonds have rallied this morning thanks to comments made by Fed Chairman Ben Bernanke.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6wjxdaxjvoY&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/6wjxdaxjvoY&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Watch today&#8217;s you tube video for details on what he said.</p>
<p><a href="http://online.wsj.com/article/SB10001424052970203946904574300050657897992.html" target="_blank">Click this link</a> to view Fed Chairman Bernanke&#8217;s Op-ed piece in this morning&#8217;s WSJ.</p>
<p>Current Outlook: floating</p>
]]></content:encoded>
			<wfw:commentRss>http://evanswanson.com/rate-update/rate-update-july-21-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rate Update July 17, 2009</title>
		<link>http://evanswanson.com/rate-update/rate-update-july-17-2009/</link>
		<comments>http://evanswanson.com/rate-update/rate-update-july-17-2009/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 14:03:07 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Rate Update]]></category>
		<category><![CDATA[free mortgage rate update]]></category>
		<category><![CDATA[july 17 mortgage outlook]]></category>
		<category><![CDATA[july 17 mortgage rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[should I lock my mortgage rate?]]></category>

		<guid isPermaLink="false">http://www.evanswanson.com/?p=1902</guid>
		<description><![CDATA[Mortgage rates opened up level with yesterday but appear poised to move higher this afternoon in response to a small rally in the stock market. Signs of economic stabilization have helped stocks move into positive territory. The Commerce Department reported this morning that housing starts in the month of June increased by 3.6% which is [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates opened up level with yesterday but appear poised to <a href="http://www.evanswanson.com/rate-update/how-the-stock-market-impacts-mortgage-rates/" target="_blank">move higher this afternoon in response to a small rally in the stock market</a>.  Signs of economic stabilization have helped stocks move into positive territory.</p>
<p><a href="http://www.evanswanson.com/wp-content/uploads/2009/07/hs.gif"><img class="alignleft size-medium wp-image-1903" title="hs" src="http://www.evanswanson.com/wp-content/uploads/2009/07/hs.gif" alt="" width="101" height="106" /></a>The Commerce Department reported this morning that <a href="http://online.wsj.com/article/SB124783319717657573.html#mod=testMod" target="_blank">housing starts in the month of June increased by 3.6%</a> which is much higher than expectations.  With historically low interest rates &amp; lower house prices some analysts believe that this morning&#8217;s report signals a &#8220;bottom&#8221; in the housing market.  Ironically, this news is helping to pressure mortgage rates higher in the near-term.</p>
<p>In another sign of stabilization <a href="http://money.cnn.com/2009/07/17/markets/premarkets/index.htm?section=money_mostpopular" target="_blank">Google announced today that they were beginning to see demand for advertising firm</a>.  Their encouraging message is also supporting stocks which is hurting mortgage rates.</p>
<p>Not all the news is positive this morning.  <a href="http://online.wsj.com/article/SB124782317374657261.html#mod=testMod" target="_blank">Financial bellwethers Citigroup &amp; Bank of America posted mediocre 2nd-quarter earnings</a>.  Furthermore, CIT, which we covered in <a href="http://www.evanswanson.com/rate-update/rate-update-july-16-2009/" target="_blank">yesterday&#8217;s &#8216;rate update&#8217;</a> is still scrambling to avoid bankruptcy.</p>
<p>It does look like rates will be higher this afternoon so we recommend locking in at current levels.</p>
<p>Current Outlook: locking</p>
]]></content:encoded>
			<wfw:commentRss>http://evanswanson.com/rate-update/rate-update-july-17-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rate Update July 14, 2009</title>
		<link>http://evanswanson.com/rate-update/rate-update-july-14-2009/</link>
		<comments>http://evanswanson.com/rate-update/rate-update-july-14-2009/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 14:36:48 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Rate Update]]></category>
		<category><![CDATA[free rate update]]></category>
		<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.evanswanson.com/?p=1883</guid>
		<description><![CDATA[Mortgage rates are higher this morning. See today&#8217;s you tube video for an explanation. We are shifting our outlook to a neutral stance because mortgage-backed bond prices appear to have technical support at the current levels. Should prices dip below support we will shift our outlook to locking. Tomorrow the Labor Department will be releasing [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates are higher this morning.  See today&#8217;s you tube video for an explanation.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/w5AtHDaveOs&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/w5AtHDaveOs&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>We are shifting our outlook to a neutral stance because mortgage-backed bond prices appear to have technical support at the current levels.  Should prices dip below support we will shift our outlook to locking.  Tomorrow the Labor Department will be releasing consumer inflation data (CPI) &amp; on Thursday JP Morgan is scheduled to release earnings.</p>
<p>Current Outlook: neutral</p>
]]></content:encoded>
			<wfw:commentRss>http://evanswanson.com/rate-update/rate-update-july-14-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rate Update July 13, 2009</title>
		<link>http://evanswanson.com/rate-update/rate-update-july-13-2009/</link>
		<comments>http://evanswanson.com/rate-update/rate-update-july-13-2009/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:28:08 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Rate Update]]></category>
		<category><![CDATA[financial sector]]></category>
		<category><![CDATA[financial stocks impact mortgage rates]]></category>
		<category><![CDATA[meredith whitney]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.evanswanson.com/?p=1878</guid>
		<description><![CDATA[Mortgage rates remain unchanged from Friday.  With the lack of any significant economic data out today we expect mortgage rates to take direction from the stock market. Currently stocks are trading modestly higher following positive comments made by banking analyst Meredith Whitney on CNBC this morning.  Her comments have helped push financial stocks higher.  If [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates remain unchanged from Friday.  With the lack of any significant economic data out today we expect <a href="http://www.evanswanson.com/rate-update/how-the-stock-market-impacts-mortgage-rates/" target="_blank">mortgage rates to take direction from the stock market</a>.</p>
<p>Currently stocks are trading modestly higher following positive comments made by banking analyst Meredith Whitney on CNBC this morning.  Her comments have helped push financial stocks higher.  If you recall back to <a href="http://www.evanswanson.com/rate-update/rate-update-july-10-2009/" target="_blank">last week&#8217;s &#8216;rate update&#8217;</a>s we believe that the financial sector will play an important role in determining the direction of mortgage rates for the coming weeks.  Although stocks are higher mortgage rates have not moved higher.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="cnbcplayer" /><param name="bgcolor" value="#000000" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1180792150/code/cnbcplayershare" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1180792150/code/cnbcplayershare" wmode="transparent" bgcolor="#000000" name="cnbcplayer"></embed></object></p>
<p>There is a strong possibility for volatility tomorrow as Goldman Sachs is scheduled to release 2nd-quarter earnings and the Labor Department is scheduled to release inflation-related data.  Given that mortgage rates are .75% lower than they were four weeks ago we maintain a bias towards locking.</p>
<p>Current Outlook: bias towards locking</p>
]]></content:encoded>
			<wfw:commentRss>http://evanswanson.com/rate-update/rate-update-july-13-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets expecting more interest rate volatilty</title>
		<link>http://evanswanson.com/rate-update/economics-interest-rates/markets-expecting-more-interest-rate-volatilty/</link>
		<comments>http://evanswanson.com/rate-update/economics-interest-rates/markets-expecting-more-interest-rate-volatilty/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 23:09:30 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Economics & Interest Rates]]></category>
		<category><![CDATA[General Mortgage Info.]]></category>
		<category><![CDATA[interest rate volatility]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Rate Update]]></category>
		<category><![CDATA[should I lock or float?]]></category>

		<guid isPermaLink="false">http://www.evanswanson.com/?p=1875</guid>
		<description><![CDATA[According to this article featured in the Economist magazine back at the beginning of July the markets are currently less certain about the future prospects of long-term interest rates (i.e. mortgage rates). The chart to the left shows that the &#8220;implied volatility&#8221; in the interest rate market has increased rather significantly since the beginning of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.evanswanson.com/wp-content/uploads/2009/07/cfn696.gif"><img class="alignleft size-full wp-image-1876" title="cfn696" src="http://www.evanswanson.com/wp-content/uploads/2009/07/cfn696.gif" alt="" width="256" height="248" /></a>According to <a href="http://www.economist.com/businessfinance/displaystory.cfm?story_id=13944850&amp;fsrc=rss" target="_blank">this article</a> featured in the Economist magazine back at the beginning of July the markets are currently less certain about the future prospects of long-term interest rates (i.e. mortgage rates).</p>
<p>The chart to the left shows that the &#8220;implied volatility&#8221; in the interest rate market has increased rather significantly since the beginning of the year.</p>
<p>What does this mean for mortgage rates?</p>
<p>First, it means that predicting mortgage rates accurately will likely be difficult in the coming weeks.</p>
<p>Second, it means that we may see wild swings in mortgage rates.  Instead of gradual increases and decreases over time that we&#8217;re accustomed to we might see more severe adjustments in shorter periods of time.</p>
<p>As always, if you&#8217;re happy with the fact that your interest rate is at a historically low level and your payments are comfortable it is probably a good idea to go ahead and lock in your rate to protect yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://evanswanson.com/rate-update/economics-interest-rates/markets-expecting-more-interest-rate-volatilty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Update July 10, 2009</title>
		<link>http://evanswanson.com/rate-update/rate-update-july-10-2009/</link>
		<comments>http://evanswanson.com/rate-update/rate-update-july-10-2009/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 14:31:50 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Rate Update]]></category>
		<category><![CDATA[evan swanson]]></category>
		<category><![CDATA[lock in an interest rate]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.evanswanson.com/?p=1873</guid>
		<description><![CDATA[Overall mortgage rates are essentially unchanged this morning. Although mortgage-backed bond prices declined yesterday afternoon threatening to push mortgage rates higher; they have rallied this morning on weaker than expected consumer confidence figures. Early on in 2nd-quarter earnings season there hasn&#8217;t been too many surprises.  The bulk of reports will begin to roll out next [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xPagmvekXC0&amp;hl=en&amp;fs=1&amp;" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/xPagmvekXC0&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Overall mortgage rates are essentially unchanged this morning.</p>
<p>Although mortgage-backed bond prices declined yesterday afternoon threatening to push mortgage rates higher; they have rallied this morning on <a href="http://online.wsj.com/article/SB124722342115222721.html" target="_blank">weaker than expected consumer confidence figures</a>.</p>
<p>Early on in 2nd-quarter earnings season there hasn&#8217;t been too many surprises.  The bulk of reports will begin to roll out next week and we still believe this is the most important story to follow.  We&#8217;ll keep you posted.</p>
<p>Current Outlook: bias towards locking</p>
]]></content:encoded>
			<wfw:commentRss>http://evanswanson.com/rate-update/rate-update-july-10-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

