<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Mind on Mortgages &#187; lock or float</title>
	<atom:link href="http://evanswanson.com/tag/lock-or-float/feed/" rel="self" type="application/rss+xml" />
	<link>http://evanswanson.com</link>
	<description>Evan Swanson (NMLS 120856), a mortgage professional and CERTIFIED FINANCIAL PLANNER™ with Mortgage Trust, Inc. (NMLS 3250) in Portland, shares his knowledge, thoughts &#38; advice on mortgage &#38; financially related topics</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:31:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mortgage Rate Update December 21, 2010</title>
		<link>http://evanswanson.com/rate-update/mortgage-rate-update-december-21-2010/</link>
		<comments>http://evanswanson.com/rate-update/mortgage-rate-update-december-21-2010/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 16:21:15 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Rate Update]]></category>
		<category><![CDATA[lock or float]]></category>
		<category><![CDATA[MBS dec 21 2010]]></category>
		<category><![CDATA[mortgage rates dec 21 2010]]></category>
		<category><![CDATA[outlook ofr rates dec 21 2010]]></category>

		<guid isPermaLink="false">http://evanswanson.com/?p=3528</guid>
		<description><![CDATA[Overall, mortgage rates are unchanged today. For the second day in a row the economic calendar is empty today.  Therefore, we’ll be watching the equity markets &#38; technical trading patterns. At the open stocks are trading in positive territory thanks to announcements from two different Canadian banks that they be acquiring two US financial institutions. [...]]]></description>
			<content:encoded><![CDATA[<p>Overall, mortgage rates are unchanged today.</p>
<p>For the second day in a row the <a href="http://biz.yahoo.com/c/e.html">economic calendar</a> is empty today.  Therefore, we’ll be watching the equity markets &amp; technical trading patterns.</p>
<p>At the open s<a href="http://online.wsj.com/article/BT-CO-20101221-707518.html?mod=rss_Hot_Stocks">tocks are trading in positive territory</a> thanks to announcements from two different Canadian banks that they be  acquiring two US financial institutions.  This may be a sign of things  to come because the US Dollar is currently trading at decade lows versus  foreign currencies.  Takeover announcements typically help stocks to  trade higher because businesses are usually acquired at a premium to  their stock price AND as we know what is <a href="http://www.evanswanson.com/rate-update/how-the-stock-market-impacts-mortgage-rates/">good for stocks is often bad for mortgage rates</a>.<a href="http://evanswanson.com/wp-content/uploads/2010/12/us-canadia.png"><img class="aligncenter size-full wp-image-3529" title="us-canadia" src="http://evanswanson.com/wp-content/uploads/2010/12/us-canadia.png" alt="" width="443" height="316" /></a></p>
<p>The  technical trading picture for mortgage-backed bonds is fairly neutral.   The Fed will be buying up more treasuries today which is a good for  mortgage rates.  I will shift to a neutral position for now.</p>
<p>Current outlook: neutral</p>
]]></content:encoded>
			<wfw:commentRss>http://evanswanson.com/rate-update/mortgage-rate-update-december-21-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Update August 5, 2009</title>
		<link>http://evanswanson.com/rate-update/rate-update-august-5-2009/</link>
		<comments>http://evanswanson.com/rate-update/rate-update-august-5-2009/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 14:20:08 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Rate Update]]></category>
		<category><![CDATA[august 5 free mortgage rate outlook]]></category>
		<category><![CDATA[august 5 mortgage rates]]></category>
		<category><![CDATA[august 5 rate update]]></category>
		<category><![CDATA[direction of mortgage rates]]></category>
		<category><![CDATA[lock or float]]></category>
		<category><![CDATA[mortgage rates for august 5]]></category>
		<category><![CDATA[should I lock or float my interest rate?]]></category>

		<guid isPermaLink="false">http://www.evanswanson.com/?p=1956</guid>
		<description><![CDATA[Mortgage rates are modestly higher this morning. It&#8217;s already been a bumpy ride in the mortgage-backed bond market this morning. Watch today&#8217;s you tube video to understand why. Current outlook:locking bias]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates are modestly higher this morning.</p>
<p>It&#8217;s already been a bumpy ride in the mortgage-backed bond market this morning.  Watch today&#8217;s you tube video to understand why.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/hY42nxo2NEs&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/hY42nxo2NEs&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Current outlook:locking bias</p>
]]></content:encoded>
			<wfw:commentRss>http://evanswanson.com/rate-update/rate-update-august-5-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Update July 27, 2009</title>
		<link>http://evanswanson.com/rate-update/rate-update-july-27-2009/</link>
		<comments>http://evanswanson.com/rate-update/rate-update-july-27-2009/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:17:53 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Rate Update]]></category>
		<category><![CDATA[direction of mortgage rates]]></category>
		<category><![CDATA[direction of mortgage rates july 27]]></category>
		<category><![CDATA[july 27 mortgage rate outlook]]></category>
		<category><![CDATA[july 27 mortgage rates]]></category>
		<category><![CDATA[lock my rate]]></category>
		<category><![CDATA[lock or float]]></category>
		<category><![CDATA[mortgage rate update]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[should I lock or float my interest rate?]]></category>

		<guid isPermaLink="false">http://www.evanswanson.com/?p=1929</guid>
		<description><![CDATA[Mortgage rates are unchanged from Friday. This week&#8217;s schedule for US Treasury fixed-income securities auction: The US Treasury is scheduled to sell a high volume of T-bills, notes, and bonds this week. On Monday, $6 billion in Treasury-inflation-protected 19.5-year notes will be auctioned; along with $32 billion in 13-week bills and $31 billion in 26-week [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/TeNfqFcrGDk&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/TeNfqFcrGDk&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Mortgage rates are unchanged from Friday.</p>
<p>This week&#8217;s schedule for US Treasury fixed-income securities auction:<br />
The US Treasury is scheduled to sell a high volume of T-bills, notes, and bonds this week.  On Monday, $6 billion in Treasury-inflation-protected 19.5-year notes will be auctioned; along with $32 billion in 13-week bills and $31 billion in 26-week bills. On Tuesday, $27 billion in 52-week bills will be auctioned, along with a heart-stopping $42 billion in two-year notes. On Wednesday, the Treasury will auction $39 billion in five-year notes. And on Thursday, $28 billion in seven-year notes will be auctioned.  In total $205 billion in securities will be sold.</p>
<p><a href="http://www.evanswanson.com/general-mortgage-info/mortgage-qualification/new-mortgage-rules-could-delay-closings/" target="_blank">Here is a link</a> to read the blog post on the new mortgage rules which could delay real estate closings.</p>
<p>Current Outlook: bias towards locking on short-term transactions with additional supply of treasury bills.</p>
]]></content:encoded>
			<wfw:commentRss>http://evanswanson.com/rate-update/rate-update-july-27-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rate Update July 24, 2009</title>
		<link>http://evanswanson.com/rate-update/rate-update-july-24-2009/</link>
		<comments>http://evanswanson.com/rate-update/rate-update-july-24-2009/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 14:34:48 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Rate Update]]></category>
		<category><![CDATA[evan swanson]]></category>
		<category><![CDATA[float interest rate?]]></category>
		<category><![CDATA[free mortgage rate update]]></category>
		<category><![CDATA[july 24 mortgage rate outlook]]></category>
		<category><![CDATA[july 24 mortgage rates]]></category>
		<category><![CDATA[lock interest rate?]]></category>
		<category><![CDATA[lock or float]]></category>
		<category><![CDATA[lock or float my interest rate?]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.evanswanson.com/?p=1922</guid>
		<description><![CDATA[Mortgage rates are unchanged from yesterday (mortgage rates moved modestly higher yesterday. See this morning&#8217;s you tube video to learn more about the cause of mortgage rates increasing and what we can laern from it. The chart below shows mortgage rates ticking higher after hitting a low:]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates are unchanged from yesterday (mortgage rates moved modestly higher yesterday.  See this morning&#8217;s you tube video to learn more about the cause of mortgage rates increasing and what we can laern from it.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6hxEAJq-O0I&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/6hxEAJq-O0I&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The chart below shows mortgage rates ticking higher after hitting a low:<br />
<a href="http://www.evanswanson.com/wp-content/uploads/2009/07/chart_imgaspx.png"><img class="size-full wp-image-1923 alignleft" title="chart_imgaspx" src="http://www.evanswanson.com/wp-content/uploads/2009/07/chart_imgaspx.png" alt="" width="275" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://evanswanson.com/rate-update/rate-update-july-24-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Update July 22, 2009</title>
		<link>http://evanswanson.com/rate-update/rate-update-july-22-2009/</link>
		<comments>http://evanswanson.com/rate-update/rate-update-july-22-2009/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 14:04:28 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Rate Update]]></category>
		<category><![CDATA[free mortgage outlook]]></category>
		<category><![CDATA[free rate update]]></category>
		<category><![CDATA[july 22 mortgage outlook]]></category>
		<category><![CDATA[july 22 mortgage rates]]></category>
		<category><![CDATA[lock or float]]></category>
		<category><![CDATA[lock or float my interet rate?]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[what will happen to mortgage rates?]]></category>

		<guid isPermaLink="false">http://www.evanswanson.com/?p=1914</guid>
		<description><![CDATA[Sometimes words can be louder than actions.  As we expected in yesterday&#8217;s &#8216;rate update&#8217; mortgage rates have improved modestly this morning thanks to Ben Bernanke&#8217;s assurances that the Fed has the tools to curb future inflation (even though no action has been taken thus far). We pointed out earlier in the month the importance of [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes words can be louder than actions.  As we expected in <a href="http://www.evanswanson.com/rate-update/rate-update-july-21-2009/" target="_blank">yesterday&#8217;s &#8216;rate update&#8217;</a> mortgage rates have improved modestly this morning thanks to Ben Bernanke&#8217;s assurances that the Fed has the tools to curb future inflation (even though no action has been taken thus far).</p>
<p>We pointed out earlier in the month <a href="http://www.evanswanson.com/rate-update/rate-update-july-9-2009/" target="_blank">the importance of the financial sector</a> in this 2nd-quarter earnings season.  This morning Morgan Stanley &amp; Wells Fargo reported earnings.  <a href="http://www.nytimes.com/2009/07/23/business/23morgan.html?_r=1&amp;partner=rss&amp;emc=rss" target="_blank">Morgan Stanley reported a 3rd straight quarterly loss</a> and <a href="http://www.nytimes.com/2009/07/23/business/23bank.html?partner=rss&amp;emc=rss" target="_blank">Wells Fargo provided weak guidance for the second half of the year</a>.  These two reports are weighing on stocks which should help mortgage rates.</p>
<p>Given that mortgage-backed bonds rallied sharply yesterday we may see traders pull profits off the table which would cause rates to reverse back higher.  For now mortgage rates are extremely attractive but we could see them go a touch lower.  We are shifting to a neutral position.</p>
<p>Current Outlook: neutral</p>
]]></content:encoded>
			<wfw:commentRss>http://evanswanson.com/rate-update/rate-update-july-22-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Update July 21, 2009</title>
		<link>http://evanswanson.com/rate-update/rate-update-july-21-2009/</link>
		<comments>http://evanswanson.com/rate-update/rate-update-july-21-2009/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 14:56:19 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Rate Update]]></category>
		<category><![CDATA[The Fed]]></category>
		<category><![CDATA[evan swanson]]></category>
		<category><![CDATA[free mortgage rate outlook]]></category>
		<category><![CDATA[july 21 mortgage rate outlook]]></category>
		<category><![CDATA[july 21 mortgage rates]]></category>
		<category><![CDATA[lock or float]]></category>
		<category><![CDATA[mortgae rate update]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[shoulod I lock or float my interest rate?]]></category>

		<guid isPermaLink="false">http://www.evanswanson.com/?p=1912</guid>
		<description><![CDATA[Mortgage rates appear poised to move lower this morning.  Despite positive earnings reports that have helped stocks to move higher, mortgage-backed bonds have rallied this morning thanks to comments made by Fed Chairman Ben Bernanke. Watch today&#8217;s you tube video for details on what he said. Click this link to view Fed Chairman Bernanke&#8217;s Op-ed [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates appear poised to move lower this morning.  Despite positive earnings reports that have helped stocks to move higher, mortgage-backed bonds have rallied this morning thanks to comments made by Fed Chairman Ben Bernanke.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6wjxdaxjvoY&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/6wjxdaxjvoY&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Watch today&#8217;s you tube video for details on what he said.</p>
<p><a href="http://online.wsj.com/article/SB10001424052970203946904574300050657897992.html" target="_blank">Click this link</a> to view Fed Chairman Bernanke&#8217;s Op-ed piece in this morning&#8217;s WSJ.</p>
<p>Current Outlook: floating</p>
]]></content:encoded>
			<wfw:commentRss>http://evanswanson.com/rate-update/rate-update-july-21-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rate Update July 6, 2009</title>
		<link>http://evanswanson.com/rate-update/rate-update-july-6-2009/</link>
		<comments>http://evanswanson.com/rate-update/rate-update-july-6-2009/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 14:36:51 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Rate Update]]></category>
		<category><![CDATA[evan swanson]]></category>
		<category><![CDATA[lock or float]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.evanswanson.com/?p=1862</guid>
		<description><![CDATA[Mortgage rates are essentially unchanged this morning despite an economic storyline that would typically help rates move lower. Equity markets around the world traded lower today as investors pull back on stocks ahead of earnings season which kicks off on Wednesday.  The US Dollar is trading higher against foreign currencies and oil prices are lower.  [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_4KrrgEG9N8&amp;hl=en&amp;fs=1&amp;" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/_4KrrgEG9N8&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Mortgage rates are essentially unchanged this morning despite an economic storyline that would typically help rates move lower.</p>
<p>Equity markets around the world traded lower today as <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/07/05/AR2009070501542.html?nav=rss_business/industries" target="_blank">investors pull back on stocks ahead of earnings season which kicks off on Wednesday</a>.  The US Dollar is trading higher against foreign currencies and oil prices are lower.  This inflation-easing news has yet to help mortgage rates because of <a href="http://www.evanswanson.com/rate-update/what-the-heck-are-technical-trading-patterns/" target="_blank">technical trading patterns</a>.</p>
<p>We&#8217;ll keep a close eye on the market over the next couple days to see if bond prices can break through the 50-day moving average.  If they can, expect lower mortgage rates later in the week.  However, we&#8217;re taking a risk because it&#8217;s also very possible for bond prices to bounce lower here which would push rates higher.</p>
<p>Current Outlook: Cautiously floating</p>
]]></content:encoded>
			<wfw:commentRss>http://evanswanson.com/rate-update/rate-update-july-6-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

