<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Mind on Mortgages &#187; housing cycle</title>
	<atom:link href="http://evanswanson.com/tag/housing-cycle/feed/" rel="self" type="application/rss+xml" />
	<link>http://evanswanson.com</link>
	<description>Evan Swanson (NMLS 120856), a mortgage professional and CERTIFIED FINANCIAL PLANNER™ with Mortgage Trust, Inc. (NMLS 3250) in Portland, shares his knowledge, thoughts &#38; advice on mortgage &#38; financially related topics</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:23:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Maestro&#8217;s latest prediction</title>
		<link>http://evanswanson.com/housing-real-estate/the-maestros-latest-prediction/</link>
		<comments>http://evanswanson.com/housing-real-estate/the-maestros-latest-prediction/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 14:55:30 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Housing & Real Estate]]></category>
		<category><![CDATA[alan greenspan]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing cycle]]></category>
		<category><![CDATA[housing slump]]></category>

		<guid isPermaLink="false">http://www.evanswanson.com/?p=999</guid>
		<description><![CDATA[Apparently Alan Greenspan wrote in an article for Emerging Markets Magazine that home prices would begin to stabilize in the early part of 2009.  Specifically, &#8220;More conclusive signs of pending home price stability are likely to become visible in the first half of 2009.&#8221; Although many of the prophetic statements he has made in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.evanswanson.com/wp-content/uploads/2008/10/images.jpeg"><img class="alignright size-medium wp-image-1002" title="images" src="http://www.evanswanson.com/wp-content/uploads/2008/10/images.jpeg" alt="" width="128" height="80" /></a>Apparently <a href="http://news.yahoo.com/s/nm/20081010/bs_nm/us_usa_housing_greenspan" target="_blank">Alan Greenspan wrote in an article for Emerging Markets Magazine</a> that home prices would begin to stabilize in the early part of 2009.  Specifically, &#8220;<em>More conclusive signs of pending home price stability are likely to become visible in the first half of 2009.</em>&#8221;</p>
<p>Although many of the prophetic statements he has made in the past have failed to come to fruition maybe this could be an exception.  I personally tend to agree with him but I also think homes prices will remain low for another 12 months before any sign of widespread appreciation are evident.</p>
]]></content:encoded>
			<wfw:commentRss>http://evanswanson.com/housing-real-estate/the-maestros-latest-prediction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Burns explains housing cycles</title>
		<link>http://evanswanson.com/housing-real-estate/john-burns-explains-housing-cycles/</link>
		<comments>http://evanswanson.com/housing-real-estate/john-burns-explains-housing-cycles/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 20:48:00 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[For Professionals]]></category>
		<category><![CDATA[Housing & Real Estate]]></category>
		<category><![CDATA[housing cycle]]></category>

		<guid isPermaLink="false">http://webhost.mortgagetrustinc.com/evanswanson/?p=76</guid>
		<description><![CDATA[I came across this video and thought it did a good job of explaining the factors involved in creating housing cycles.]]></description>
			<content:encoded><![CDATA[<p>I came across this video and thought it did a good job of explaining the factors involved in creating housing cycles.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/Cus4opgTJb0&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/Cus4opgTJb0&amp;hl=en" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://evanswanson.com/housing-real-estate/john-burns-explains-housing-cycles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

