<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Importance of the Employment Report on Mortgage Rates</title>
	<atom:link href="http://evanswanson.com/rate-update/economics-interest-rates/importance-of-the-employment-report-on-mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://evanswanson.com/rate-update/economics-interest-rates/importance-of-the-employment-report-on-mortgage-rates/</link>
	<description>Evan Swanson (NMLS 120856), a mortgage professional and CERTIFIED FINANCIAL PLANNER™ with Mortgage Trust, Inc. (NMLS 3250) in Portland, shares his knowledge, thoughts &#38; advice on mortgage &#38; financially related topics</description>
	<lastBuildDate>Mon, 28 Nov 2011 18:05:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: My Mind on Mortgages &#187; Mortgage Rate Update January 6, 2011</title>
		<link>http://evanswanson.com/rate-update/economics-interest-rates/importance-of-the-employment-report-on-mortgage-rates/comment-page-1/#comment-1417</link>
		<dc:creator>My Mind on Mortgages &#187; Mortgage Rate Update January 6, 2011</dc:creator>
		<pubDate>Thu, 06 Jan 2011 16:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://webhost.mortgagetrustinc.com/evanswanson/?p=151#comment-1417</guid>
		<description>[...] Pricing on mortgage rates worsened yesterday in response to the much stronger than expected jobs numbers from payroll company ADP.  This morning mortgage-backed bonds have recovered a fraction of the losses suffered yesterday as investors get ready for tomorrow’s all-important jobs report. [...]</description>
		<content:encoded><![CDATA[<p>[...] Pricing on mortgage rates worsened yesterday in response to the much stronger than expected jobs numbers from payroll company ADP.  This morning mortgage-backed bonds have recovered a fraction of the losses suffered yesterday as investors get ready for tomorrow’s all-important jobs report. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Mind on Mortgages &#187; Mortgage Rate Update January 5, 2011</title>
		<link>http://evanswanson.com/rate-update/economics-interest-rates/importance-of-the-employment-report-on-mortgage-rates/comment-page-1/#comment-1415</link>
		<dc:creator>My Mind on Mortgages &#187; Mortgage Rate Update January 5, 2011</dc:creator>
		<pubDate>Wed, 05 Jan 2011 16:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://webhost.mortgagetrustinc.com/evanswanson/?p=151#comment-1415</guid>
		<description>[...] private sector.  This figure is well above forecasts and has analysts revising expectations for Friday’s jobs report from the Bureau of Labor Statistics.  The ADP report has a mixed history of foreshadowing the [...]</description>
		<content:encoded><![CDATA[<p>[...] private sector.  This figure is well above forecasts and has analysts revising expectations for Friday’s jobs report from the Bureau of Labor Statistics.  The ADP report has a mixed history of foreshadowing the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Mind on Mortgages &#187; Rate Update December 3, 2010</title>
		<link>http://evanswanson.com/rate-update/economics-interest-rates/importance-of-the-employment-report-on-mortgage-rates/comment-page-1/#comment-1366</link>
		<dc:creator>My Mind on Mortgages &#187; Rate Update December 3, 2010</dc:creator>
		<pubDate>Fri, 03 Dec 2010 15:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://webhost.mortgagetrustinc.com/evanswanson/?p=151#comment-1366</guid>
		<description>[...] into a monthly jobs report is always a huge gamble but for anyone who had the courage to do it this time around it paid off.  [...]</description>
		<content:encoded><![CDATA[<p>[...] into a monthly jobs report is always a huge gamble but for anyone who had the courage to do it this time around it paid off.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Mind on Mortgages &#187; Rate Update November 29, 2010</title>
		<link>http://evanswanson.com/rate-update/economics-interest-rates/importance-of-the-employment-report-on-mortgage-rates/comment-page-1/#comment-1358</link>
		<dc:creator>My Mind on Mortgages &#187; Rate Update November 29, 2010</dc:creator>
		<pubDate>Mon, 29 Nov 2010 17:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://webhost.mortgagetrustinc.com/evanswanson/?p=151#comment-1358</guid>
		<description>[...] will be a fairly busy week for economic data that will conclude with Friday’s all-important jobs report.  Last month the monthly jobs report beat expectations and since then 30-year fixed mortgage rates [...]</description>
		<content:encoded><![CDATA[<p>[...] will be a fairly busy week for economic data that will conclude with Friday’s all-important jobs report.  Last month the monthly jobs report beat expectations and since then 30-year fixed mortgage rates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Mind on Mortgages &#187; Rate Update November 5, 2010</title>
		<link>http://evanswanson.com/rate-update/economics-interest-rates/importance-of-the-employment-report-on-mortgage-rates/comment-page-1/#comment-1308</link>
		<dc:creator>My Mind on Mortgages &#187; Rate Update November 5, 2010</dc:creator>
		<pubDate>Fri, 05 Nov 2010 15:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://webhost.mortgagetrustinc.com/evanswanson/?p=151#comment-1308</guid>
		<description>[...] revised lower the job losses for September.  Overall the report was better than expected which is not good for mortgage [...]</description>
		<content:encoded><![CDATA[<p>[...] revised lower the job losses for September.  Overall the report was better than expected which is not good for mortgage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Mind on Mortgages &#187; Rate Update October 8, 2010</title>
		<link>http://evanswanson.com/rate-update/economics-interest-rates/importance-of-the-employment-report-on-mortgage-rates/comment-page-1/#comment-1259</link>
		<dc:creator>My Mind on Mortgages &#187; Rate Update October 8, 2010</dc:creator>
		<pubDate>Fri, 08 Oct 2010 14:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://webhost.mortgagetrustinc.com/evanswanson/?p=151#comment-1259</guid>
		<description>[...] morning’s monthly jobs report showed that overall the economy lost 95,000 jobs last month which was much worse than expected.  [...]</description>
		<content:encoded><![CDATA[<p>[...] morning’s monthly jobs report showed that overall the economy lost 95,000 jobs last month which was much worse than expected.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Mind on Mortgages &#187; Rate Update October 7, 2010</title>
		<link>http://evanswanson.com/rate-update/economics-interest-rates/importance-of-the-employment-report-on-mortgage-rates/comment-page-1/#comment-1257</link>
		<dc:creator>My Mind on Mortgages &#187; Rate Update October 7, 2010</dc:creator>
		<pubDate>Thu, 07 Oct 2010 15:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://webhost.mortgagetrustinc.com/evanswanson/?p=151#comment-1257</guid>
		<description>[...] brings the Bureau of Labor Statistics monthly jobs report.  The markets are expecting the private sector to have generated 70,000-85,000 new jobs last [...]</description>
		<content:encoded><![CDATA[<p>[...] brings the Bureau of Labor Statistics monthly jobs report.  The markets are expecting the private sector to have generated 70,000-85,000 new jobs last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Mind on Mortgages &#187; Rate Update October 6, 2010</title>
		<link>http://evanswanson.com/rate-update/economics-interest-rates/importance-of-the-employment-report-on-mortgage-rates/comment-page-1/#comment-1250</link>
		<dc:creator>My Mind on Mortgages &#187; Rate Update October 6, 2010</dc:creator>
		<pubDate>Wed, 06 Oct 2010 15:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://webhost.mortgagetrustinc.com/evanswanson/?p=151#comment-1250</guid>
		<description>[...] Friday the markets will get a look at the September jobs report from the Bureau of Labor Statistics and as I pointed out in yesterday’s ‘rate update’ the [...]</description>
		<content:encoded><![CDATA[<p>[...] Friday the markets will get a look at the September jobs report from the Bureau of Labor Statistics and as I pointed out in yesterday’s ‘rate update’ the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Mind on Mortgages &#187; Rate Update October 4, 2010</title>
		<link>http://evanswanson.com/rate-update/economics-interest-rates/importance-of-the-employment-report-on-mortgage-rates/comment-page-1/#comment-1237</link>
		<dc:creator>My Mind on Mortgages &#187; Rate Update October 4, 2010</dc:creator>
		<pubDate>Mon, 04 Oct 2010 15:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://webhost.mortgagetrustinc.com/evanswanson/?p=151#comment-1237</guid>
		<description>[...] Looking ahead for the week there are 3 major reports we’ll be following.  The first is a read on the service sector due out tomorrow, the second is initial jobless claims due out Thursday, and then Friday brings the latest employment report. [...]</description>
		<content:encoded><![CDATA[<p>[...] Looking ahead for the week there are 3 major reports we’ll be following.  The first is a read on the service sector due out tomorrow, the second is initial jobless claims due out Thursday, and then Friday brings the latest employment report. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Mind on Mortgages &#187; Rate Update September 2, 2010</title>
		<link>http://evanswanson.com/rate-update/economics-interest-rates/importance-of-the-employment-report-on-mortgage-rates/comment-page-1/#comment-1166</link>
		<dc:creator>My Mind on Mortgages &#187; Rate Update September 2, 2010</dc:creator>
		<pubDate>Thu, 02 Sep 2010 15:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://webhost.mortgagetrustinc.com/evanswanson/?p=151#comment-1166</guid>
		<description>[...] this morning which is threatening to push rates higher.  In a possible pre-cursor to tomorrow’s all-important monthly jobs report the Labor Department reported earlier that weekly jobless claims declined by more than expected.  [...]</description>
		<content:encoded><![CDATA[<p>[...] this morning which is threatening to push rates higher.  In a possible pre-cursor to tomorrow’s all-important monthly jobs report the Labor Department reported earlier that weekly jobless claims declined by more than expected.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

