<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Government Borrowing Can Influence Mortgage Rates</title>
	<atom:link href="http://evanswanson.com/rate-update/economics-interest-rates/how-government-borrowing-can-influence-mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://evanswanson.com/rate-update/economics-interest-rates/how-government-borrowing-can-influence-mortgage-rates/</link>
	<description>Evan Swanson (NMLS 120856), a mortgage professional and CERTIFIED FINANCIAL PLANNER™ with Mortgage Trust, Inc. (NMLS 3250) in Portland, shares his knowledge, thoughts &#38; advice on mortgage &#38; financially related topics</description>
	<lastBuildDate>Mon, 28 Nov 2011 18:05:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: My Mind on Mortgages &#187; Rate Update November 19, 2010</title>
		<link>http://evanswanson.com/rate-update/economics-interest-rates/how-government-borrowing-can-influence-mortgage-rates/comment-page-1/#comment-1331</link>
		<dc:creator>My Mind on Mortgages &#187; Rate Update November 19, 2010</dc:creator>
		<pubDate>Fri, 19 Nov 2010 16:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.evanswanson.com/?p=2595#comment-1331</guid>
		<description>[...] to auction $99 billion in 2-year, 5-year, and 7-year notes so mortgage-backed bonds will have to compete with the government to find [...]</description>
		<content:encoded><![CDATA[<p>[...] to auction $99 billion in 2-year, 5-year, and 7-year notes so mortgage-backed bonds will have to compete with the government to find [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Mind on Mortgages &#187; Rate Update November 9, 2010</title>
		<link>http://evanswanson.com/rate-update/economics-interest-rates/how-government-borrowing-can-influence-mortgage-rates/comment-page-1/#comment-1310</link>
		<dc:creator>My Mind on Mortgages &#187; Rate Update November 9, 2010</dc:creator>
		<pubDate>Tue, 09 Nov 2010 15:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.evanswanson.com/?p=2595#comment-1310</guid>
		<description>[...] auctions $24 billion in 10-year notes later today.  Demand is expected to be strong which will help keep rates low.  Should demand for this round of US debt fall short of expectations we could see rates get [...]</description>
		<content:encoded><![CDATA[<p>[...] auctions $24 billion in 10-year notes later today.  Demand is expected to be strong which will help keep rates low.  Should demand for this round of US debt fall short of expectations we could see rates get [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Mind on Mortgages &#187; Rate Update November 8, 2010</title>
		<link>http://evanswanson.com/rate-update/economics-interest-rates/how-government-borrowing-can-influence-mortgage-rates/comment-page-1/#comment-1309</link>
		<dc:creator>My Mind on Mortgages &#187; Rate Update November 8, 2010</dc:creator>
		<pubDate>Mon, 08 Nov 2010 15:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.evanswanson.com/?p=2595#comment-1309</guid>
		<description>[...] focused on US Treasury auctions.  The US Treasury is set to auction $72 billion this week.  Click HERE to understand how government borrowing can impact mortgage [...]</description>
		<content:encoded><![CDATA[<p>[...] focused on US Treasury auctions.  The US Treasury is set to auction $72 billion this week.  Click HERE to understand how government borrowing can impact mortgage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Mind on Mortgages &#187; Rate Update October 25, 2010</title>
		<link>http://evanswanson.com/rate-update/economics-interest-rates/how-government-borrowing-can-influence-mortgage-rates/comment-page-1/#comment-1286</link>
		<dc:creator>My Mind on Mortgages &#187; Rate Update October 25, 2010</dc:creator>
		<pubDate>Mon, 25 Oct 2010 15:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.evanswanson.com/?p=2595#comment-1286</guid>
		<description>[...] Despite $109 billion of new debt supply from the US Government this week mortgage rates are managing to start the week better off.  The US Treasury will kick-off the week with $10 billion in inflation protected 5-year notes.  If demand for US debt is weaker than expected like it was two weeks ago we could see rates get pressured slightly higher. [...]</description>
		<content:encoded><![CDATA[<p>[...] Despite $109 billion of new debt supply from the US Government this week mortgage rates are managing to start the week better off.  The US Treasury will kick-off the week with $10 billion in inflation protected 5-year notes.  If demand for US debt is weaker than expected like it was two weeks ago we could see rates get pressured slightly higher. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Mind on Mortgages &#187; Rate Update September 8, 2010</title>
		<link>http://evanswanson.com/rate-update/economics-interest-rates/how-government-borrowing-can-influence-mortgage-rates/comment-page-1/#comment-1175</link>
		<dc:creator>My Mind on Mortgages &#187; Rate Update September 8, 2010</dc:creator>
		<pubDate>Wed, 08 Sep 2010 14:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.evanswanson.com/?p=2595#comment-1175</guid>
		<description>[...] $21 billion in 10-year notes.  Yesterday’s 3-year auction was met with strong demand which is a good sign for mortgage [...]</description>
		<content:encoded><![CDATA[<p>[...] $21 billion in 10-year notes.  Yesterday’s 3-year auction was met with strong demand which is a good sign for mortgage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Mind on Mortgages &#187; Rate Update July 26, 2010</title>
		<link>http://evanswanson.com/rate-update/economics-interest-rates/how-government-borrowing-can-influence-mortgage-rates/comment-page-1/#comment-1111</link>
		<dc:creator>My Mind on Mortgages &#187; Rate Update July 26, 2010</dc:creator>
		<pubDate>Mon, 26 Jul 2010 15:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.evanswanson.com/?p=2595#comment-1111</guid>
		<description>[...] is back on the auction block this week with $104 billion in 2, 5, and 7 year notes.  Click HERE to understand how government borrowing can impact mortgage rates.  I fully expect demand to remain [...]</description>
		<content:encoded><![CDATA[<p>[...] is back on the auction block this week with $104 billion in 2, 5, and 7 year notes.  Click HERE to understand how government borrowing can impact mortgage rates.  I fully expect demand to remain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Mind on Mortgages &#187; Rate Update July 13, 2010</title>
		<link>http://evanswanson.com/rate-update/economics-interest-rates/how-government-borrowing-can-influence-mortgage-rates/comment-page-1/#comment-1095</link>
		<dc:creator>My Mind on Mortgages &#187; Rate Update July 13, 2010</dc:creator>
		<pubDate>Tue, 13 Jul 2010 15:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.evanswanson.com/?p=2595#comment-1095</guid>
		<description>[...] today&#8217;s auction probably won&#8217;t draw as much attention at these low rates.  Click HERE to understand how treasury auctions can impact mortgage [...]</description>
		<content:encoded><![CDATA[<p>[...] today&#8217;s auction probably won&#8217;t draw as much attention at these low rates.  Click HERE to understand how treasury auctions can impact mortgage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Mind on Mortgages &#187; Planet Money Does Piece on Crowding Out Effect</title>
		<link>http://evanswanson.com/rate-update/economics-interest-rates/how-government-borrowing-can-influence-mortgage-rates/comment-page-1/#comment-1085</link>
		<dc:creator>My Mind on Mortgages &#187; Planet Money Does Piece on Crowding Out Effect</dc:creator>
		<pubDate>Tue, 06 Jul 2010 15:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.evanswanson.com/?p=2595#comment-1085</guid>
		<description>[...] month or so ago I wrote this post on the impact of government borrowing on interest rates.  Basically, as the government borrows [...]</description>
		<content:encoded><![CDATA[<p>[...] month or so ago I wrote this post on the impact of government borrowing on interest rates.  Basically, as the government borrows [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Mind on Mortgages &#187; Rate Update May 13, 2010</title>
		<link>http://evanswanson.com/rate-update/economics-interest-rates/how-government-borrowing-can-influence-mortgage-rates/comment-page-1/#comment-1005</link>
		<dc:creator>My Mind on Mortgages &#187; Rate Update May 13, 2010</dc:creator>
		<pubDate>Thu, 13 May 2010 15:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.evanswanson.com/?p=2595#comment-1005</guid>
		<description>[...] given the fears surrounding the EU debt crisis.  Strong demand for US debt securities is a good sign for mortgage [...]</description>
		<content:encoded><![CDATA[<p>[...] given the fears surrounding the EU debt crisis.  Strong demand for US debt securities is a good sign for mortgage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Mind on Mortgages &#187; Rate Update April 26, 2010</title>
		<link>http://evanswanson.com/rate-update/economics-interest-rates/how-government-borrowing-can-influence-mortgage-rates/comment-page-1/#comment-965</link>
		<dc:creator>My Mind on Mortgages &#187; Rate Update April 26, 2010</dc:creator>
		<pubDate>Mon, 26 Apr 2010 14:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.evanswanson.com/?p=2595#comment-965</guid>
		<description>[...] supply to the market we track the level of demand for these notes.  Strong demand bodes well for mortgage rates and vice versa.  Expectations for this week’s auctions are strong so anything less than that [...]</description>
		<content:encoded><![CDATA[<p>[...] supply to the market we track the level of demand for these notes.  Strong demand bodes well for mortgage rates and vice versa.  Expectations for this week’s auctions are strong so anything less than that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

