<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Mind on Mortgages &#187; Credit</title>
	<atom:link href="http://evanswanson.com/category/personal-finance/credit-personal-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://evanswanson.com</link>
	<description>Evan Swanson (NMLS 120856), a mortgage professional and CERTIFIED FINANCIAL PLANNER™ with Mortgage Trust, Inc. (NMLS 3250) in Portland, shares his knowledge, thoughts &#38; advice on mortgage &#38; financially related topics</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:19:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Credit Card Rates Rise as Mortgage Rates linger at all-time lows</title>
		<link>http://evanswanson.com/personal-finance/credit-personal-finance/credit-card-rates-rise-as-mortgage-rates-linger-at-all-time-lows/</link>
		<comments>http://evanswanson.com/personal-finance/credit-personal-finance/credit-card-rates-rise-as-mortgage-rates-linger-at-all-time-lows/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:16:01 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[credit card rates]]></category>

		<guid isPermaLink="false">http://evanswanson.com/?p=3190</guid>
		<description><![CDATA[I thought it was interesting that as mortgage rates linger at all-time lows credit card interest rates have been steadily rising and are now at 9-year highs.  This article in the WSJ this morning explains why.  Here are a couple of the highlights: *&#8221;New credit-card rules that took effect Sunday limit banks&#8217; ability to charge [...]]]></description>
			<content:encoded><![CDATA[<p>I thought it was interesting that as mortgage rates linger at all-time lows credit card interest rates have been steadily rising and are now at 9-year highs.  <a href="http://online.wsj.com/article/SB10001424052748704094704575443402132987676.html?mod=WSJ_hps_LEFTWhatsNews" target="_blank">This article</a> in the WSJ this morning explains why.  Here are a couple of the highlights:</p>
<blockquote><p>*&#8221;New credit-card rules that took effect Sunday limit banks&#8217; ability to  charge penalty fees. They come on top of rule changes earlier this year  restricting issuers&#8217; ability to adjust rates on the fly. Issuers  responded by pushing card rates to their highest level in nine years.&#8221;</p>
<p>*&#8221;In the second quarter, the average interest rate on existing cards reached 14.7%, up from 13.1% a year earlier&#8230;&#8221;</p>
<p>*&#8221;More increases are looming as card issuers respond to the new penalty-fee limits&#8230;&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://evanswanson.com/personal-finance/credit-personal-finance/credit-card-rates-rise-as-mortgage-rates-linger-at-all-time-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deleveraging is the word of the year</title>
		<link>http://evanswanson.com/personal-finance/credit-personal-finance/deleveraging-is-the-word-of-the-year/</link>
		<comments>http://evanswanson.com/personal-finance/credit-personal-finance/deleveraging-is-the-word-of-the-year/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 19:31:54 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[debt to GDP ratio]]></category>
		<category><![CDATA[deleverage]]></category>
		<category><![CDATA[economist article]]></category>
		<category><![CDATA[unwinding of credit]]></category>

		<guid isPermaLink="false">http://www.evanswanson.com/?p=869</guid>
		<description><![CDATA[The Economist featured this great article today about the fact that not only financial firms but businesses and individual households will be forced to deleverage over the course of the next few years. Among the points that I found interest in: *In the near term delveraging of banks, hedge funds, and households will likely depress [...]]]></description>
			<content:encoded><![CDATA[<p>The Economist featured <a href="http://www.economist.com/finance/displaystory.cfm?story_id=12306060&amp;fsrc=rss" target="_blank">this great article today</a> about the fact that not only financial firms but businesses and individual households will be forced to deleverage over the course of the next few years.</p>
<p>Among the points that I found interest in:</p>
<p>*In the near term delveraging of banks, hedge funds, and households will likely depress asset prices lower.  This is because as people sell assets to pay-off debt (deleverage) they will increase the supply of assets in the marketplace.</p>
<p>*Even if the bailout plan goes through the financial industry will likely suffer for sometime making credit harder to come by.</p>
<p>*Thanks to the impact of devleveraging, &#8220;<em>a shortfall of bank capital of around <span style="text-decoration: underline;">$170 million</span> may reduce the potential supply of credit by <span style="text-decoration: underline;">$1.7 trillion</span></em>.&#8221;</p>
<p>*&#8221;<em>Morgan Stanley reckons that total American debt (ie, the gross debt of households, companies and the government) has risen inexorably since 1980 to more than 300% of GDP (see chart), higher than it was in the Depression</em>.&#8221;</p>
<p><a href="http://www.evanswanson.com/wp-content/uploads/2008/09/cfn118.gif"><img class="alignnone size-medium wp-image-870" title="cfn118" src="http://www.evanswanson.com/wp-content/uploads/2008/09/cfn118.gif" alt="" width="256" height="248" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://evanswanson.com/personal-finance/credit-personal-finance/deleveraging-is-the-word-of-the-year/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Multiple inquiries on credit are not as bad as you think</title>
		<link>http://evanswanson.com/general-mortgage-info/multiple-inquiries-on-credit-is-not-as-bad-as-you-think/</link>
		<comments>http://evanswanson.com/general-mortgage-info/multiple-inquiries-on-credit-is-not-as-bad-as-you-think/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 15:48:14 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[General Mortgage Info.]]></category>
		<category><![CDATA[Mortgage Qualification]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[inquiries]]></category>
		<category><![CDATA[multiple inquiries]]></category>

		<guid isPermaLink="false">http://webhost.mortgagetrustinc.com/evanswanson/?p=574</guid>
		<description><![CDATA[Often times our customers are hesitant to grant us permission to access a new credit report for them because of concerns that it will hurt their credit score.  The problem with not reviewing a client’s credit history and credit score is that we end up proposing mortgage options that may change once we do pull [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;">Often times our customers are hesitant to grant us permission to access a new credit report for them because of concerns that it will hurt their credit score.<span style="mso-spacerun: yes;">  </span>The problem with not reviewing a client’s credit history and credit score is that we end up proposing mortgage options that may change once we do pull a credit report.<span style="mso-spacerun: yes;">  </span>When we’re unable to deliver on our proposal it is not only frustrating for our clients but also ourselves because we try to take great care of our reputation.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;">I came across an article on <em style="mso-bidi-font-style: normal;"><a href="http://www.inman.com/">Inman News</a></em> by Dian Hymer in which she helps explain why for most people allowing multiple lenders to pull a credit report WILL NOT impact their credit score to the point where it will adversely impact the terms they are receiving on the loan.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;">Among her points that I like:</span></p>
<ul style="margin-top: 0in;" type="disc">
<li class="MsoNormal" style="margin: 0in 0in 0pt; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-size: 10pt; font-family: Arial;">“The FICO credit-scoring model ignores all mortgage inquiries made within the last 30 days, so they will have no impact on your score.”</span></li>
<li class="MsoNormal" style="margin: 0in 0in 0pt; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-size: 10pt; font-family: Arial;">The number of new inquiries is counted towards the “new credit” factor in determining your credit score.<span style="mso-spacerun: yes;">  </span>The “new credit” factor makes up ONLY 10% of the equation.<span style="mso-spacerun: yes;">  </span></span></li>
</ul>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;">You may view the article yourself by <a href="http://www.inman.com/buyers-sellers/columnists/dianhymer/will-shopping-multiple-lenders-hurt-credit"><span style="color: #800080;">visiting this link</span></a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://evanswanson.com/general-mortgage-info/multiple-inquiries-on-credit-is-not-as-bad-as-you-think/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

